top of page
VOLVO HONG KONG TO HAINAN RACE 2025 - ENTRY LIST
Sail # | Boat | Owners | Type | Rating | Club | Country |
---|
HONG KONG TO HAINAN RACE 2018 - ENTRY LIST
Sail # | Boat | Owners | Type | Rating | Club | Country |
---|---|---|---|---|---|---|
HKG 2360 | Sea Monkey | Emmanuel Pitsilis | Beneteau Sense 50 | 1.098 | RHKYC | Hong Kong |
AUS 1 | SHK Scallywag Fuku | Meitatsu Fukumoto / Seng Huang Lee | Orma 60 | RHKYC | Hong Kong | |
IVB 2047 | MOD Beau Geste | Karl Kwok | Vplp Mod 70 | 495 | RHKYC | Hong Kong |
HKG 2361 | Lion Rock | Michael Lunn | Azuree 40 | 1.105 | RHKYC | Hong Kong |
HKG 2283 | Free Fire | Sam Chan | TP52 | 1.366 | RHKYC | Hong Kong, China |
HKG 2047 | Avant Garde | Joshua Cole | A40RC | 1.085 | RHKYC | Hong Kong |
HKG 2163 | Mandrake III | Nick Burns / Fred Kinmonth | Sydney GTS 43 | 1.193 | RHKYC | Hong Kong |
HKG 2388 | Ambush | Joachim Isler / Andrew Taylor | Mills 41 | 1.234 | RHKYC / RORC | Hong Kong |
HONG KONG TO HAINAN RACE 2016 - ENTRY LIST
Sail # | Boat | Owners | Type | Rating | Club | Country |
---|---|---|---|---|---|---|
HKG 2207 | Ymir | Kjartan Furset | Sunfast 3600 | 1.041 | RHKYC | Hong Kong |
PHI 2286 | Standard Insurance Centennial 3 | Ernesto Echauz | TP52 | 1.354 | SBYC | Philippines |
HKG 2282 | Straight Up | Mark Whitehead | Mills 40 | 1.150 | RHKYC | Hong Kong |
HKG 2276 | Scallywag | Seng Huang Lee | 100ft Super Maxi | 1.934 | RHKYC | Hong Kong |
HKG 2275 | Outlaw | Adrian Bell | Auzuree 46 | 1.139 | RHKYC | Hong Kong |
HKG 2283 | Free Fire | Sam Chan | TP52 | 1.366 | RHKYC | Hong Kong, China |
HKG 2296 | Black Baza | Anthony Root / Steve Manning | Ker Custom 42 | 1.232 | RHKYC | Hong Kong |
HKG 2163 | Mandrake III | Nick Burns / Fred Kinmonth | Sydney GTS 43 | 1.193 | RHKYC | Hong Kong |
bottom of page