top of page
HONG KONG TO vietnam RACE 2023 - ENTRY LIST
Sail # | Boat | Owners | Type | Rating | Club | Country |
---|---|---|---|---|---|---|
USA5202 | Callisto | Jim Murray | Pac 52 | 1.407 | Chicago Yacht Club | USA |
ITA 55 | Maserati Multi 70 | Giovanni Soldini | Vplp | 2.201 | YCI | Italy |
HKG 2509 | Jinn | Nicolas Cohen-Addad | J122e | 1.105 | RHKYC | Hong Kong, China |
HONG KONG TO vietnam RACE 2019 - ENTRY LIST
Sail # | Boat | Owners | Type | Rating | Club | Country |
---|---|---|---|---|---|---|
USA 2872 | Lucky | Bryon Ehrhart | J/V Maxi 72 | 1.622 | New York Yacht Club | USA |
ITA 55 | Maserati Multi 70 | Giovanni Soldini | Vplp | 2.201 | YCI | Italy |
HKG 2509 | Jinn | Nicolas Cohen-Addad | J122e | 1.105 | RHKYC | Hong Kong, China |
AUS 1 | SHK Scallywag Fuku | Meitatsu Fukumoto / Seng Huang Lee | Orma 60 | RHKYC | Hong Kong | |
SIN 4321 | Zanzibar | Jonathon Mahony | HYD 42 | 1.207 | RHKYC | Singapore |
HKG 2361 | Lion Rock | Michael Lunn | Azuree 40 | 1.105 | RHKYC | Hong Kong |
HKG 2283 | Free Fire | Sam Chan | TP52 | 1.366 | RHKYC | Hong Kong, China |
GBRL 2888 | Antipodes | Geoffrey Hill | Santa Cruz 72 | 1.380 | RHKYC | Hong Kong |
HKG 2388 | Ambush | Joachim Isler / Andrew Taylor | Mills 41 | 1.234 | RHKYC / RORC | Hong Kong |
HONG KONG TO vietnam RACE 2017 - ENTRY LIST
Sail # | Boat | Owners | Type | Rating | Club | Country |
---|---|---|---|---|---|---|
SIN 4321 | Zanzibar | Jonathon Mahony | HYD 42 | 1.207 | RHKYC | Singapore |
HKG 2102 | Admiralty Harbour Whiskey Jack | Nick Southward | J-109 | 1.014 | RHKYC | Hong Kong, China |
HKG 1345 | Surfdude | Steve Ho | Felci 45 | TBA | RHKYC | Hong Kong |
CHN 10007 | UBox | Wang Bin | Cookson 50 | 1.361 | RHKYC | China |
HKG 2122 | Salalah | Jackie Siu / Lin Guangmu | Sense 50 | TBA | DBYC | Hong Kong |
RUS 3481 | No Applause | Alexander Vodovatov | First 40 CR | 1.081 | Seven Feet YC | Russia |
HKG 2361 | Lion Rock | Michael Lunn | Azuree 40 | 1.105 | RHKYC | Hong Kong |
ITA 14909 | Mascalzone Latino | Matteo Savelli | Cookson 50 | 1.364 | YC Monaco | Italy |
HKG 2283 | Free Fire | Sam Chan | TP52 | 1.366 | RHKYC | Hong Kong, China |
GBRL 2888 | Antipodes | Geoffrey Hill | Santa Cruz 72 | 1.380 | RHKYC | Hong Kong |
HKG 2163 | Mandrake III | Nick Burns / Fred Kinmonth | Sydney GTS 43 | 1.193 | RHKYC | Hong Kong |
AUS 52566 | Alive | Phillip Turner / Duncan Hine | Reichel / Pugh 66 | 1.581 | DSS | Australia |
HKG 2388 | Ambush | Joachim Isler / Andrew Taylor | Mills 41 | 1.234 | RHKYC / RORC | Hong Kong |
bottom of page